Home             Auctions             About Us             Contact Us             Employment             Partners
WELCOME TO WORLD WIDE AUCTION ONLINE

 

 

Keywords:
Bidding extended on Open items for 4 minutes since last bid.
Category: ALL (548 records) Richardson Gold & Silver Exchange Auction - Starts April 3 & Ends FRIDAY April 10th 10AM 10:00 AM

Item Photo (Off) Description Bids High
Bidder
Current
Amount
Next Bid
Required
Your
Bid
Your
Maximum
A bidcaller.jpgThis auction STARTS TO CLOSE AT 10:00 AM (CST) at a rate of 1 lot per minute, starting at lot number 1.       ended
B dblperson.jpgThis auction features extended bidding. Any lot that gets a bid within two minutes of its Scheduled Closing Time will remain open for bids past its normal close, it will go into extended bidding. It will remain open until there are no bids on that lot for 2 minutes. This only effects lots with last minute bids, other lots will continue to close at their normal times.       ended
C worldcopy.jpgThere will be a time remaining clock next to each lot. This displays the time remaining before that lot is scheduled to close if there is not extended bidding. YOU MUST REFRESH THE SCREEN TO KEEP THAT TIME ACCURATE. To refresh, simply click on the refresh word below the clock.       ended
D sclickhere.jpgWe have high-quality images for all these auction items. If you click on the thumbnail for any auction, you will see a larger, more detailed picture. In addition, many items have extra images to help you see and understand what is being offered.       ended
E semailnotices.JPGREMOVAL will be as stated, All items must be removed as stated. Any items not removed within the time limit will be charged a storage and/or removal fee. Any unpaid invoices will be charged a minimum of $25.00 be aware a surcharge is charged on all Credit Cards.       ended
1 s001.JPG1935-P MERCURY DIME 4 4043 2.50   ended
2 s002.JPGINDIAN HEAD PENNY 1897 G-4 3 4043 2.50   ended
3 s003.JPGINDIAN HEAD PENNY 1909 G-4 4 4043 6.00   ended
4 s004.JPGMERCURY DIME 1944-P MS63 3 4512 3.50   ended
5 s005.JPGMERCURY DIME 1940-P NICE CONDITION 3 4043 2.00   ended
6 s006.JPGLOT OF THREE STEEL WAR PENNIES 2 4512 1.50   ended
7 s007.JPGBUFFALO NICKEL 1925 2 4043 1.50   ended
8 s008.JPGINDIAN HEAD PENNY 1888 2 4074 2.00   ended
9 s009.JPGINDIAN HEAD NICKEL 1926 FX 3 4043 2.00   ended
10 s010.JPGMERCURY DIME 1939-S EF40 2 4208 1.50   ended
11 s011.JPGMERCURY DIME 1939-P NICE CONDITION 2 4043 1.50   ended
12 s012.JPGINDIAN HEAD NICKEL 1927 FINE 1 4208 1.00   ended
13 s013.JPGINDIAN HEAD NICKEL 1936-S AU 3 4043 2.00   ended
14 s014.JPGMERCURY DIME 1941-P 3 4043 2.00   ended
15 s015.JPGMERCURY DIME 1944-P MS C3+ 4 4521 4.25   ended
16 s016.JPGMERCURY DIME 1926 4 4043 5.00   ended
17 s017.JPGMERCURY DIME 1939-P 2 4208 1.50   ended
18 s018.JPGMERCURY DIME 1919 VF20 2 4512 1.50   ended
19 s019.JPGMERCURY DIME 1942 2 4241 1.50   ended
20 s020.JPGMERCURY DIME 1944-P 2 4208 1.50   ended
21 s021.JPGWHEAT PENNY 1939-S BU 1 4513 1.00   ended
22 s022.JPGWHEAT PENNY 1951 BU 1 4513 1.00   ended
23 s023.JPGWHEAT PENNY 1939-S BU 2 4318 1.50   ended
24 s024.JPGV NICKEL 1898 FINE 2 4074 1.10   ended
25 s025.JPGWHEAT PENNY 1939-S BU 1 4513 1.00   ended
26 s026.JPGINDIAN HEAD PENNY 1902 1 4074 1.00   ended
27 s027.JPGWHEAT PENNY 1939-S BU 1 4513 1.00   ended
28 s028.JPGWHEAT PENNY 1942-S BU 1 4513 1.00   ended
29 s029.JPGJEFFERSON NICKEL 1942 SILVER 2 4525 2.00   ended
30 s030.JPGMERCURY DIME 1945 1 1900 1.00   ended
31 s031.JPGMERCURY DIME 1939 2 4043 1.50   ended
32 s032.JPGINDIAN HEAD PENNY 1887 XF 2 4512 2.50   ended
33 s033.JPGWHEAT PENNY 1940-S GEMBU 2 4318 1.50   ended
34 s034.JPGWHEAT PENNY 1939-S BU 1 4513 1.00   ended
35 s035.JPGBUFFALO NICKEL 1938-D 2 4043 1.50   ended
36 s036.JPGBUFFALO NICKEL 1938-D 3 4043 2.00   ended
37 s037.JPGWHEAT PENNY 1937-S 2 4513 0.55   ended
38 s038.JPGBUFFALO NICKEL 1 4208 1.00   ended
39 s039.JPGWHEAT PENNY 1937-S 2 4513 0.55   ended
40 s040.JPGINDIAN HEAD PENNY 1909 2 4512 4.25   ended
41 s041.JPGWHEAT PENNY 1951 2 4513 0.51   ended
42 s042.JPGINDIAN HEAD PENNY 1909 2 4512 4.25   ended
43 s043.JPGINDIAN HEAD PENNY 1905 1 4074 1.00   ended
44 s044.JPGINDIAN HEAD PENNY 1882 2 4074 2.00   ended
45 s045.JPGGERMAN ONE PFENNIG 1950 2 4515 0.51   ended

Bidder number Password - Increments

Select page to view: p1


home   l   online auctions   l   live auctions   l   past auctions   l   about us   l   team members   l   contact us   l   employment   l  partners

Texas Resale Certificate   l   Texas Sales and Use Tax Exemption Certification  l  Terms & Conditions

All content copyright © 2002-2007
World Wide Auction Co.    Website by I-Webz.com