Bidder | Amount | Time (ET) | Current | Winning |
---|---|---|---|---|
11955 | 1.00 | Apr-04-2021 12:47pm | 1.00 | 11955 |
21464 | 1.30 | Apr-10-2021 9:48pm | 1.30 | 21464 |
19400 | 1.60 | Apr-11-2021 6:33am | 1.90 | 21464 |
19400 | 5.00 | Apr-11-2021 6:34am | 5.00 | 19400 |
11955 | 5.50 | Apr-11-2021 7:48pm | 5.50 | 11955 |
16649 | 6.00 | Apr-14-2021 1:46pm | 30.00 | 16649 |
17937 | 35.00 | Apr-15-2021 3:09pm | 40.00 | 16649 |
11955 | 45.00 | Apr-16-2021 8:16am | 65.00 | 16649 |
11955 | 75.00 | Apr-16-2021 8:16am | 85.01 | 16649 |
21109 | 95.01 | Apr-17-2021 11:04pm | 111.00 | 21109 |
15215 | 150.00 | Apr-18-2021 10:21am | 160.00 | 21109 |
Note: If the last bidder is different than the winning bidder, the winning bidder has previously placed a MaxBid.
Home - Auctions - About Us - Partners - Register - Contact Us
Texas Resale Certificate - Texas Sales and Use Tax Exemption Certification - Terms & Conditions
All content copyright © 2002-2019 World Wide Auction Co. - Website by WWAC INC.