Bidder | Amount | Time (ET) | Current | Winning |
---|---|---|---|---|
11955 | 1.00 | Apr-04-2021 12:47pm | 1.00 | 11955 |
21464 | 1.30 | Apr-05-2021 10:01pm | 1.30 | 21464 |
9544 | 1.60 | Apr-06-2021 4:45am | 1.90 | 21464 |
9544 | 2.20 | Apr-07-2021 8:32am | 2.50 | 21464 |
11955 | 2.90 | Apr-10-2021 9:19pm | 2.90 | 11955 |
16649 | 3.30 | Apr-14-2021 1:47pm | 13.00 | 16649 |
8312 | 15.00 | Apr-14-2021 5:19pm | 30.00 | 16649 |
17937 | 35.00 | Apr-15-2021 3:09pm | 40.00 | 16649 |
11955 | 45.00 | Apr-16-2021 8:16am | 55.00 | 11955 |
Note: The second highest bid was a 50.01 MaxBid placed by bidder 16649
. Home - Auctions - About Us - Partners - Register - Contact Us
Texas Resale Certificate - Texas Sales and Use Tax Exemption Certification - Terms & Conditions
All content copyright © 2002-2019 World Wide Auction Co. - Website by WWAC INC.