Bidder | Amount | Time (ET) | Current | Winning |
---|---|---|---|---|
17375 | 0.50 | Nov-23-2020 6:26pm | 0.50 | 17375 |
17285 | 0.52 | Nov-30-2020 2:35pm | 0.52 | 17285 |
11451 | 0.54 | Dec-02-2020 7:57am | 0.54 | 11451 |
5246 | 0.56 | Dec-02-2020 10:18am | 13.21 | 11451 |
5433 | 15.00 | Dec-02-2020 10:35am | 15.00 | 11451 |
17285 | 16.00 | Dec-02-2020 10:54am | 16.00 | 17285 |
11451 | 17.00 | Dec-02-2020 10:56am | 17.00 | 11451 |
17285 | 18.00 | Dec-02-2020 10:56am | 19.00 | 11451 |
17285 | 20.00 | Dec-02-2020 10:57am | 23.00 | 11451 |
18969 | 26.00 | Dec-02-2020 11:00am | 33.00 | 18969 |
11451 | 36.00 | Dec-02-2020 11:02am | 36.00 | 11451 |
18969 | 39.00 | Dec-02-2020 11:03am | 40.00 | 11451 |
Note: If the last bidder is different than the winning bidder, the winning bidder has previously placed a MaxBid.
Home - Auctions - About Us - Partners - Register - Contact Us
Texas Resale Certificate - Texas Sales and Use Tax Exemption Certification - Terms & Conditions
All content copyright © 2002-2019 World Wide Auction Co. - Website by WWAC INC.