Bidder | Amount | Time (ET) | Current | Winning |
---|---|---|---|---|
2108 | 0.50 | Nov-20-2020 1:06am | 0.50 | 2108 |
5810 | 0.52 | Nov-22-2020 10:40am | 0.52 | 5810 |
5855 | 0.54 | Nov-22-2020 6:39pm | 0.54 | 5855 |
7981 | 0.56 | Nov-26-2020 10:01pm | 1.10 | 7981 |
5855 | 1.20 | Nov-26-2020 10:06pm | 1.65 | 5855 |
6758 | 1.75 | Nov-27-2020 9:05pm | 1.85 | 5855 |
20192 | 1.95 | Nov-30-2020 7:51pm | 2.00 | 5855 |
8643 | 2.25 | Dec-01-2020 8:26pm | 2.25 | 8643 |
20047 | 2.50 | Dec-02-2020 4:26am | 2.50 | 20047 |
5855 | 2.75 | Dec-02-2020 10:24am | 2.75 | 5855 |
18969 | 3.00 | Dec-02-2020 11:17am | 3.50 | 5855 |
18969 | 4.00 | Dec-02-2020 11:18am | 4.00 | 18969 |
20520 | 4.50 | Dec-02-2020 11:27am | 4.50 | 20520 |
Home - Auctions - About Us - Partners - Register - Contact Us
Texas Resale Certificate - Texas Sales and Use Tax Exemption Certification - Terms & Conditions
All content copyright © 2002-2019 World Wide Auction Co. - Website by WWAC INC.