Bidder | Amount | Time (ET) | Current | Winning |
---|---|---|---|---|
11506 | 0.50 | Nov-20-2020 9:05pm | 0.50 | 11506 |
8643 | 0.52 | Dec-01-2020 8:26pm | 0.52 | 8643 |
20192 | 0.54 | Dec-01-2020 9:18pm | 0.56 | 8643 |
1954 | 0.58 | Dec-02-2020 7:41am | 2.25 | 8643 |
11451 | 2.50 | Dec-02-2020 8:42am | 4.50 | 11451 |
8643 | 5.00 | Dec-02-2020 11:20am | 7.75 | 11451 |
8643 | 8.50 | Dec-02-2020 11:24am | 12.00 | 11451 |
Note: If the last bidder is different than the winning bidder, the winning bidder has previously placed a MaxBid.
Home - Auctions - About Us - Partners - Register - Contact Us
Texas Resale Certificate - Texas Sales and Use Tax Exemption Certification - Terms & Conditions
All content copyright © 2002-2019 World Wide Auction Co. - Website by WWAC INC.