Bidder | Amount | Time (ET) | Current | Winning |
---|---|---|---|---|
2108 | 0.50 | Nov-20-2020 1:06am | 0.50 | 2108 |
11506 | 0.52 | Nov-20-2020 9:05pm | 0.52 | 11506 |
20359 | 0.54 | Nov-25-2020 11:40am | 0.54 | 20359 |
19089 | 1.00 | Nov-28-2020 9:12pm | 1.00 | 19089 |
20192 | 1.10 | Nov-30-2020 7:40pm | 1.10 | 20192 |
21033 | 1.20 | Nov-30-2020 10:37pm | 1.20 | 21033 |
17937 | 1.30 | Dec-01-2020 12:10pm | 1.40 | 21033 |
20192 | 1.50 | Dec-01-2020 7:20pm | 1.60 | 21033 |
20192 | 1.70 | Dec-01-2020 7:23pm | 2.01 | 20192 |
21033 | 2.26 | Dec-01-2020 9:30pm | 2.26 | 21033 |
20047 | 2.51 | Dec-02-2020 4:26am | 2.76 | 21033 |
20520 | 3.01 | Dec-02-2020 11:27am | 3.01 | 20520 |
Home - Auctions - About Us - Partners - Register - Contact Us
Texas Resale Certificate - Texas Sales and Use Tax Exemption Certification - Terms & Conditions
All content copyright © 2002-2019 World Wide Auction Co. - Website by WWAC INC.