Bidder | Amount | Time (ET) | Current | Winning |
---|---|---|---|---|
8643 | 0.50 | Nov-21-2020 2:45pm | 0.50 | 8643 |
10814 | 1.00 | Dec-01-2020 1:46pm | 1.00 | 10814 |
8643 | 1.10 | Dec-01-2020 8:32pm | 1.10 | 8643 |
1954 | 1.20 | Dec-02-2020 7:49am | 2.75 | 8643 |
10814 | 3.00 | Dec-02-2020 11:31am | 3.50 | 8643 |
Note: If the last bidder is different than the winning bidder, the winning bidder has previously placed a MaxBid.
Home - Auctions - About Us - Partners - Register - Contact Us
Texas Resale Certificate - Texas Sales and Use Tax Exemption Certification - Terms & Conditions
All content copyright © 2002-2019 World Wide Auction Co. - Website by WWAC INC.