Bidder | Amount | Time (ET) | Current | Winning |
---|---|---|---|---|
2108 | 0.50 | Nov-20-2020 1:08am | 0.50 | 2108 |
6960 | 0.52 | Nov-21-2020 7:54am | 5.75 | 6960 |
21084 | 6.50 | Nov-29-2020 12:11pm | 7.25 | 6960 |
17937 | 8.00 | Dec-01-2020 12:12pm | 8.75 | 6960 |
3451 | 10.00 | Dec-02-2020 6:50am | 10.55 | 6960 |
17937 | 11.55 | Dec-02-2020 11:42am | 11.55 | 17937 |
7541 | 12.55 | Dec-02-2020 11:43am | 12.55 | 7541 |
17937 | 13.55 | Dec-02-2020 11:44am | 14.55 | 7541 |
17937 | 15.55 | Dec-02-2020 11:44am | 16.55 | 7541 |
17937 | 17.55 | Dec-02-2020 11:44am | 18.55 | 7541 |
17937 | 19.55 | Dec-02-2020 11:44am | 20.55 | 7541 |
17937 | 23.55 | Dec-02-2020 11:44am | 28.00 | 7541 |
17937 | 31.00 | Dec-02-2020 11:44am | 34.00 | 7541 |
21033 | 37.00 | Dec-02-2020 11:46am | 55.00 | 7541 |
21033 | 60.00 | Dec-02-2020 11:48am | 110.00 | 7541 |
Note: If the last bidder is different than the winning bidder, the winning bidder has previously placed a MaxBid.
Home - Auctions - About Us - Partners - Register - Contact Us
Texas Resale Certificate - Texas Sales and Use Tax Exemption Certification - Terms & Conditions
All content copyright © 2002-2019 World Wide Auction Co. - Website by WWAC INC.