Bidder | Amount | Time (ET) | Current | Winning |
---|---|---|---|---|
2140 | 0.50 | Nov-19-2020 9:05am | 0.50 | 2140 |
11506 | 0.52 | Nov-20-2020 9:05pm | 0.52 | 11506 |
7010 | 0.54 | Nov-25-2020 7:30pm | 0.54 | 7010 |
21084 | 0.56 | Nov-29-2020 12:14pm | 0.58 | 7010 |
20192 | 0.60 | Nov-30-2020 7:40pm | 0.62 | 7010 |
20192 | 0.64 | Nov-30-2020 7:50pm | 0.66 | 7010 |
17937 | 0.68 | Dec-01-2020 12:14pm | 0.70 | 7010 |
20192 | 0.72 | Dec-01-2020 12:23pm | 0.74 | 7010 |
20192 | 0.76 | Dec-01-2020 12:23pm | 0.78 | 7010 |
20192 | 0.80 | Dec-01-2020 12:23pm | 0.98 | 7010 |
20192 | 1.00 | Dec-01-2020 12:24pm | 1.11 | 7010 |
20192 | 1.21 | Dec-01-2020 12:24pm | 1.31 | 7010 |
20192 | 1.41 | Dec-01-2020 12:25pm | 2.33 | 7010 |
19178 | 2.58 | Dec-01-2020 8:41pm | 2.83 | 7010 |
1954 | 3.08 | Dec-02-2020 7:56am | 5.55 | 7010 |
17937 | 6.30 | Dec-02-2020 11:48am | 6.30 | 17937 |
Home - Auctions - About Us - Partners - Register - Contact Us
Texas Resale Certificate - Texas Sales and Use Tax Exemption Certification - Terms & Conditions
All content copyright © 2002-2019 World Wide Auction Co. - Website by WWAC INC.