Bidder | Amount | Time (ET) | Current | Winning |
---|---|---|---|---|
8643 | 0.50 | Nov-21-2020 3:08pm | 0.50 | 8643 |
19078 | 0.52 | Dec-02-2020 10:53am | 0.52 | 19078 |
20085 | 0.54 | Dec-02-2020 11:52am | 1.00 | 19078 |
20085 | 1.10 | Dec-02-2020 11:53am | 1.10 | 20085 |
19078 | 1.20 | Dec-02-2020 12:11pm | 2.25 | 19078 |
20085 | 2.50 | Dec-02-2020 12:14pm | 3.00 | 19078 |
20085 | 3.50 | Dec-02-2020 12:15pm | 3.50 | 20085 |
19078 | 4.00 | Dec-02-2020 12:16pm | 4.50 | 20085 |
19078 | 5.00 | Dec-02-2020 12:16pm | 5.00 | 20085 |
Note: If the last bidder is different than the winning bidder, the winning bidder has previously placed a MaxBid.
Home - Auctions - About Us - Partners - Register - Contact Us
Texas Resale Certificate - Texas Sales and Use Tax Exemption Certification - Terms & Conditions
All content copyright © 2002-2019 World Wide Auction Co. - Website by WWAC INC.